Existing Water Supply and Sanitation Facilities
Information on the following:
Existing Water Treatment Facilities:Type, Location, Capacity, etc.
Type | Location | Capacity |
Water Treatment Plant | Salocon, Panitan | 30,000 m³ per day |
Intake Structure | Salocon, Panitan | 30,000 m³ per day |
Sand and Grit Removal Chamber | Salocon, Panitan | 30,000 m³ per day |
Flash Mixing Chamber | Salocon, Panitan | 30,000 m³ per day |
Flocculation Tank | Salocon, Panitan | 30,000 m³ per day |
Sedimentation Basin | Salocon, Panitan | 30,000 m³ per day |
Clarifier Overflow Channel | Salocon, Panitan | 30,000 m³ per day |
Filtration and Backwash System | Salocon, Panitan | 30,000 m³ per day |
Treated Water Reservoir and Pump House | Salocon, Panitan | 30,000 m³ per day |
Power Generating Set | Salocon, Panitan | 30,000 m³ per day |
Existing Water Sources: Tabulate Name of Source, Type, Location, Discharge Capacity /Yield, Total Production, etc.
Name | Type/Source | Location | Capacity |
Paslang Pumping Station | Surface Water | Salocon, Sitio Paslang, Panitan | 30,000 m³ per day |
Bahit Pumping Station | Ground Water | Bahit, Panitan | 1,292 m³ per day |
Cabugao Pumping Station | Ground Water | Brgy. Cabugao, Roxas City | 7 lps |
Quiabog Pumping Station | Ground Water | Brgy. Quiabog, Roxas City | 4 lps |
Lonoy Pumping Station | Ground Water | Brgy. Lonoy, Roxas City | 3 lps |
Existing transmission pipelines:location, pipe lengths and sizes, pipe materials, etc.
Location | Length (lm) | Size/Type |
Paslang, Panitan – Arcabalo, Roxas City | 9,200 | 600mmø SP |
Arcabalo – Lawaan, Roxas City | 1,000 | 500mmø DIP |
Paslang, Panitan – Lawaan, Roxas City | 9,700 | 400mmø SP |
Existing storage tanks: location, type (elevated, ground level, underground, reinforced concrete, steel, etc.), volume/capacity, etc.
Location | Type | Volume/Capacity m³ |
Inlet Elevation (m) |
Lawa-an, Roxas City | Concrete Ground Reservoir | 2,700 | 58 |
Culasi, Roxas City | Concrete Ground Reservoir | 1,000 | 30 |
Arcabalo, Roxas City | Concrete Ground Reservoir | 700 | 63 |
NHA, Roxas City | Concrete Ground Reservoir | 300 | 26 |
Olotayan, Roxas City | Concrete Ground Reservoir | 20 | |
Culasi, Roxas City | Concrete Ground Reservoir | 30 | |
Olotayan, Roxas City | Concrete Ground Reservoir | 20 | |
Olotayan, Roxas City | Concrete Ground Reservoir | 15 | |
Olotayan, Roxas City | Concrete Ground Reservoir | 10 | |
Sta. Cruz, Ivisan | Concrete Ground Reservoir | 300 | 26 |
Poblacion, Panitan | Concrete Ground Reservoir | 50 |
Existing distribution pipelines: pipe lengths and sizes, pipe materials, etc.; total billed water; non-revenue water.
Size/Type | Length (lm) |
500mmø DIP | 773.00 |
400mmø DIP | 8,649.00 |
400mmø SP | 1,146.00 |
350mmø DIP | 1,154.00 |
350mmø SP | 843.00 |
300mmø DIP | 6,022.00 |
300mmø SP | 4,011.00 |
250mmø CIP | 3,715.00 |
250mmø DIP | 3,249.00 |
250mmø SP | 5,639.00 |
250mmø SP | 7,359.00 |
200mmø ACP | 249.00 |
200mmø SP | 925.00 |
200mmø PVC | 16,378.00 |
150mmø PVC | 71,339.00 |
100mmø ACP | 3,122.00 |
100mmø CIP | 2,895.00 |
100mmø SP | 55.00 |
100mmø PVC | 78,097.00 |
75mmø PVC | 38,653.00 |
50mmø PVC | 100,209.00 |
Existing Pumping Facilities:Type, Location, Capacity, etc.
Name | Type/Source | Location | No. Of Electric Motor/Hp | Capacity |
Paslang Pumping Station | Surface Water | Salocon, Sitio Paslang, Panitan Pumping Station | 3-250hp | 12,000m³ per day |
2-50hp | 2,000m³ per day | |||
Bahit Pumping Station | Ground Water | Bahit, Panitan | 1-15hp | 1,292m³ per day |
Cabugao Pumping Station | Grounde Water | Brgy. Cabugao, Roxas City | 1-15hp | 6 lps |
Quiabog Pumping Station | Ground Water | Brgy. Quiabog, Roxas City | 1-7.5hp | 3 lps. |
Lonoy Pumping Station | Ground Water | Brgy. Lonoy, Roxas City | 1-5hp | 2 lps. |